![]() |
| NCACPA Calendar | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| 8 AM | ||||||||||||||||||||
| 301J: 2009 Tax Update 8:30 AM - 4:30 PM | 302J: Microsoft Excel 2007—Advanced Excel Macros and VBA Power Programming 8:30 AM - 4:15 PM | 303J: Physician Finances 8:30 AM - 4:15 PM | 304J: 1040 Tax Season Survival Guide 8:30 AM - 4:15 PM | 305J: Determine How Much Money You Need to Retire--Tax & Money Management Ideas 8:30 AM - 4:15 PM | A298J: Buying and Selling Businesses—The CPA’s Role 8:30 AM - 4:15 PM | A299J: Fair Value Accounting—A Critical New Skill for All CPAs 8:30 AM - 4:15 PM | A300J: Financial Statement Analysis—Basis for Management Advice 8:30 AM - 4:15 PM | |||||||||||||
| 9 AM | ||||||||||||||||||||
| 10 AM | ||||||||||||||||||||
| 11 AM | Work/Life Issues Committee Meeting 11:00 AM - 2:00 PM | |||||||||||||||||||
| 12 PM | NW1005: Northwest Piedmont Chapter Federal and State Tax Update 12:00 PM - 4:40 PM | |||||||||||||||||||
| 1 PM | ||||||||||||||||||||
| 2 PM | ||||||||||||||||||||
| 3 PM | ||||||||||||||||||||
| 4 PM | ||||||||||||||||||||
| 5 PM | ||||||||||||||||||||

